Expeditionary Transports

(HST, HSV, EPF, ESD, ESB)

Most recent update: December 15, 2020.

In recent years, both the Army and the Navy experimented with chartered fast catamaran vessels for coastal transport of troops, particularly in the Pacific region, including two boats built as ferries for service in Hawaii. Now the Navy is building a new class of catamaran troop transport for joint service. The original plan was for ten boats: the force planners talked for a while about a total force of 40 to 50, but the current plan is for 14. In October 2015, the Navy reclassified the Spearhead class from JHSV, which stood for Joint High-Speed Vessel, to EPF, which stands for Expeditionary Personnel Fast.

If you have an addition or correction for this page, please send it in.

Name Builder Location $M FY LOA LDT Contract
Award
Lay Keel Launch Delivered K-L
(Wks)
L-D
(Wks)
K-D
(Wks)
Notes
Chartered/Acquired High-Speed Vessels
HSV-1 Westpac Express Austal Ltd. W. Australia 130 2,111 2001 replaced 2013 by Guam
HSV-2 Swift Incat Ltd. Tasmania 61 940 2002
HST-1 Guam (ex-Huakai) Austal USA Mobile AL 616 3,617 Feb 2009 acquired 2012
HST-2 Puerto Rico (ex-Alakai) Austal USA Mobile AL 615 3,617 June 2007 acquired 2012, chartered out 2016 to Bay Ferries
Expeditionary Fast Transports (formerly JHSV, EPF)
EPF-1 Spearhead Austal USA Mobile AL 185 08 338 1,670 13 Nov 2008 22 Jul 2010 12 Sep 2011 5 Dec 2012 58 65 123
EPF-2 Vigilant/Choctaw County Austal USA Mobile AL 151 09 338 1,670 28 Jan 2010 8 Nov 2011 1 Oct 2012 6 Jun 2013 47 36 83
EPF-3 Fortitude/Millinocket Austal USA Mobile AL 151 09 338 1,670 28 Jan 2010 3 May 2012 5 Jun 2013 21 Mar 2014 56 41 97
EPF-4 Fall River Austal USA Mobile AL 152 10 338 1,670 12 Oct 2010 20 May 2013 16 Jan 2014 15 Sep 2014 33 34 67
EPF-5 Resolute/Trenton Austal USA Mobile AL 152 10 338 1,670 12 Oct 2010 10 Mar 2014 30 Sep 2014 13 Apr 2015 29 28 57
EPF-6 Brunswick Austal USA Mobile AL 156 11 338 1,670 30 Jun 2011 2 Dec 2014 19 May 2015 14 Jan 2016 24 34 58
EPF-7 Courageous/Carson City Austal USA Mobile AL 156 11 338 1,670 30 Jun 2011 31 Jul 2015 17 Jan 2016 24 Jun 2016 24 23 47
EPF-8 Yuma Austal USA Mobile AL 161 12 338 1,670 24 Feb 2012 30 Mar 2016 17 Sep 2016 21 Apr 2017 24 31 55
EPF-9 Sacrifice/City of Bismarck Austal USA Mobile AL 161 12 338 1,670 24 Feb 2012 18 Jan 2017 8 Jun 2017 21 Dec 2017 20 28 48
EPF-10 Burlington Austal USA Mobile AL 167 13 338 1,670 20 Dec 2012 26 Sep 2017 1 Mar 2018 15 Nov 2018 22 41 63
EPF-11 Puerto Rico Austal USA Mobile AL 124 16 338 1,670 16 Sep 2016 9 Aug 2018 13 Nov 2018 10 Dec 2019 14 56 70
EPF-12 Newport Austal USA Mobile AL 124 17 338 1,670 16 Sep 2016 29 Jan 2019 20 Feb 2020 2 Sep 2020 46 43 89
EPF-13 Apalachicola Austal USA Mobile AL 185 19 338 1,670 25 Mar 2019
EPF-14 Cody Austal USA Mobile AL 185 20 338 1,670 25 Mar 2019 July 2022
EPF-15 Austal USA Mobile AL 235 21 338 1,670 26 Feb 2021 Mar 2024
Expeditionary Transfer Docks (ESD) and Expeditionary Sea Bases (ESB)
ESD-1 Montford Point NASSCO San Diego CA 438 11 837 39,900 27 May 2011 19 Jan 2012 13 Nov 2012 14 May 2013 42 25 67
ESD-2 John Glenn NASSCO San Diego CA 438 11 837 39,900 27 May 2011 5 Dec 2012 15 Sep 2013 12 Mar 2014 41 26 67
ESB-3 Lewis B. Puller NASSCO San Diego CA 420 12 785 35,000 26 Feb 2012 5 Nov 2013 7 Nov 2014 12 Jun 2015 52 31 83
ESB-4 Hershel Woody Williams NASSCO San Diego CA 498 15 785 35,000 19 Dec 2014 18 Dec 2015 19 Aug 2017 22 Feb 2018 87 27 114
ESB-5 Miguel Keith NASSCO San Diego CA 498 16 785 35,000 29 Dec 2016 30 Jan 2018 10 Aug 2018 15 Nov 2019 27 70 97
ESB-6 John L. Canley NASSCO San Diego CA 542 18 785 35,000 23 Aug 2019
ESB-7 Robert E. Simanek NASSCO San Diego CA 542 19 785 35,000 23 Aug 2019 Jan 2025
ESB-8

NASSCO San Diego CA 542 20 785 35,000 option
ESB-9

NASSCO San Diego CA 785 35,000 planned
ESB-10

NASSCO San Diego CA 785 35,000 planned

Printed from shipbuildinghistory.njscuba.net