Destroyers - WWII
(DD) Built During WWII
Most recent update: December 24, 2017.
If you have an addition or correction for this page, please send it in.
Name | Builder | Hull # | Class | LDT | FY | Keel Laid | Launched | Delivered | Days on Ways |
Days in Water |
Days | Notes | |
DD-421 | Benson | Bethlehem Quincy | 1470 | Benson | 2,103 | 1938 | 16 May 1938 | 15 Nov 1939 | 25 Jul 1940 | 548 | 253 | 801 | decommissioned 1946 |
DD-422 | Mayo | Bethlehem Quincy | 1471 | Benson | 2,103 | 1938 | 16 May 1938 | 26 Mar 1940 | 18 Sep 1940 | 680 | 176 | 856 | scrapped 1972 |
DD-423 | Gleaves | Bath Iron Works | 177 | Gleaves | 2,395 | 1938 | 16 May 1938 | 9 Dec 1939 | 14 Jun 1940 | 572 | 188 | 760 | scrapped 1972 |
DD-424 | Niblack | Bath Iron Works | 178 | Gleaves | 2,395 | 1938 | 8 Aug 1938 | 18 May 1940 | 1 Aug 1940 | 649 | 75 | 724 | scrapped 1973 |
DD-425 | Madison | Boston NSY | Benson | 2,103 | 1938 | 19 Sep 1938 | 20 Oct 1939 | 6 Aug 1940 | 396 | 291 | 687 | sunk as target 1969 | |
DD-426 | Lansdale | Boston NSY | Benson | 2,103 | 1938 | 19 Sep 1938 | 30 Oct 1939 | 17 Sep 1940 | 406 | 323 | 729 | sunk by aircraft off Algeria 1944 | |
DD-427 | Hilary P. Jones | Charleston NSY | Benson | 2,103 | 1938 | 16 May 1938 | 14 Dec 1939 | 7 Sep 1940 | 577 | 268 | 845 | to Taiwan 1954 as Han Yan (DD-15), scrapped 1974 | |
DD-428 | Charles F. Hughes | Puget Sound NSY | Benson | 2,103 | 1938 | 3 Jan 1938 | 16 May 1940 | 5 Sep 1940 | 864 | 112 | 976 | sunk as target 1969 | |
DD-429 | Livermore | Bath Iron Works | 180 | Gleaves | 2,395 | 1938 | 6 Mar 1939 | 3 Aug 1940 | 7 Oct 1940 | 516 | 65 | 581 | scrapped 1961 |
DD-430 | Eberle | Bath Iron Works | 181 | Gleaves | 2,395 | 1938 | 12 Apr 1939 | 14 Sep 1940 | 4 Dec 1940 | 521 | 81 | 602 | to Greece as Niki (D-65) 1951, struck 1972 |
DD-431 | Plunket | Federal Shipbuilding | 160 | Gleaves | 2,395 | 1938 | 1 Mar 1939 | 9 Mar 1940 | 17 Jul 1940 | 374 | 130 | 504 | to Taiwan as Nan Yang 1959, struck 1975 |
DD-432 | Kearny | Federal Shipbuilding | 161 | Gleaves | 2,395 | 1938 | 1 Mar 1939 | 9 Mar 1940 | 13 Sep 1940 | 374 | 188 | 562 | scrapped 1972 |
DD-433 | Gwin | Boston NSY | Gleaves | 2,395 | 1938 | 1 Jun 1939 | 25 May 1940 | 15 Jan 1941 | 359 | 235 | 594 | sunk by Japanese gunfire off Kolombangara 1943 | |
DD-434 | Meredith | Boston NSY | Gleaves | 2,395 | 1938 | 1 Jun 1939 | 24 Apr 1940 | 1 Mar 1941 | 328 | 311 | 639 | sunk by Japanese aircraft in the Solomon Islands 1942 | |
DD-435 | Grayson | Charleston NSY | Gleaves | 2,395 | 1938 | 17 Jul 1939 | 7 Aug 1940 | 14 Feb 1941 | 387 | 191 | 578 | scrapped 1972 | |
DD-436 | Monssen | Puget Sound NSY | Gleaves | 2,395 | 1938 | 12 Jul 1939 | 16 May 1940 | 14 Mar 1941 | 309 | 302 | 611 | sunk by Japanese gunfire off Guadalcanal 1942 | |
DD-437 | Woolsey | Bath Iron Works | 182 | Gleaves | 2,395 | 1939 | 9 Oct 1939 | 12 Feb 1941 | 7 May 1941 | 492 | 84 | 576 | scrapped 1974 |
DD-438 | Ludlow | Bath Iron Works | 183 | Gleaves | 2,395 | 1939 | 18 Dec 1939 | 11 Nov 1940 | 5 Mar 1941 | 329 | 114 | 443 | to Greece as Doxa (D-20) 1951, scrapped 1972 |
DD-439 | Edison | Federal Shipbuilding | 170 | Gleaves | 2,395 | 1939 | 18 Mar 1940 | 23 Nov 1940 | 31 Jan 1941 | 250 | 69 | 319 | scrapped 1966 |
DD-440 | Ericsson | Federal Shipbuilding | 171 | Gleaves | 2,395 | 1939 | 18 Mar 1940 | 23 Nov 1940 | 13 Mar 1941 | 250 | 110 | 360 | sunk as target 1970 |
DD-441 | Wilkes | Boston NSY | Gleaves | 2,395 | 1939 | 1 Nov 1939 | 31 May 1940 | 22 Apr 1941 | 212 | 326 | 538 | scrapped 1972 | |
DD-442 | Nicholson | Boston NSY | Gleaves | 2,395 | 1939 | 1 Nov 1939 | 31 May 1940 | 3 Jun 1941 | 212 | 368 | 580 | to Italy as Aviere (D-554) 1951, sunk as target 1977 | |
DD-443 | Swanson | Charleston NSY | Gleaves | 2,395 | 1939 | 15 Nov 1939 | 2 Nov 1940 | 29 May 1941 | 353 | 208 | 561 | scrapped 1972 | |
DD-444 | Ingraham | Charleston NSY | Gleaves | 2,395 | 1939 | 15 Nov 1939 | 15 Feb 1941 | 17 Jul 1941 | 458 | 152 | 610 | sunk in collision off Nova Scotia 1942 | |
DD-445 | Fletcher | Federal Shipbuilding | 198 | Fletcher | 2,924 | 1940 | 2 Oct 1941 | 3 May 1942 | 30 Jun 1942 | 213 | 58 | 271 | scrapped 1972 |
DD-446 | Radford | Federal Shipbuilding | 199 | Fletcher | 2,924 | 1940 | 2 Oct 1941 | 3 May 1942 | 22 Jul 1942 | 213 | 80 | 293 | scrapped 1970 |
DD-447 | Jenkins | Federal Shipbuilding | 200 | Fletcher | 2,924 | 1940 | 27 Nov 1941 | 21 Jun 1942 | 31 Jul 1942 | 206 | 40 | 246 | scrapped 1971 |
DD-448 | La Vallette | Federal Shipbuilding | 201 | Fletcher | 2,924 | 1940 | 27 Nov 1941 | 23 Jun 1942 | 12 Aug 1942 | 208 | 50 | 258 | scrapped 1974 |
DD-449 | Nicholas | Bath Iron Works | 184 | Fletcher | 2,924 | 1940 | 3 Mar 1941 | 19 Feb 1942 | 4 Jun 1942 | 353 | 105 | 458 | scrapped 1970 |
DD-450 | O'Bannion | Bath Iron Works | 185 | Fletcher | 2,924 | 1940 | 3 Mar 1941 | 14 Mar 1942 | 26 Jun 1942 | 376 | 104 | 480 | scrapped 1972 |
DD-451 | Chevalier | Bath Iron Works | 186 | Fletcher | 2,924 | 1940 | 30 Apr 1941 | 11 Apr 1942 | 20 Jun 1942 | 346 | 70 | 416 | damaged by Japanese destroyer off Solomon Islands and scuttled 1943 |
DD-453 | Bristol | Federal Shipbuilding | 194 | Gleaves | 2,395 | 1940 | 20 Dec 1940 | 25 Jul 1941 | 22 Oct 1941 | 217 | 89 | 306 | torpedoed and lost off Algeria 1943 |
DD-454 | Ellyson | Federal Shipbuilding | 195 | Gleaves | 2,395 | 1940 | 20 Dec 1940 | 25 Jul 1941 | 28 Nov 1941 | 217 | 126 | 343 | DMS-19, to Japan as Asakaze 1954, scrapped 1969 |
DD-455 | Hambleton | Federal Shipbuilding | 196 | Gleaves | 2,395 | 1940 | 16 Dec 1940 | 26 Sep 1941 | 22 Dec 1941 | 284 | 87 | 371 | DMS-20, scrapped 1972 |
DD-456 | Rodman | Federal Shipbuilding | 197 | Gleaves | 2,395 | 1940 | 16 Dec 1940 | 26 Sep 1941 | 27 Jan 1942 | 284 | 123 | 407 | DMS-21, to Taiwan as Hsien Yang 1955, sunk 1976 |
DD-457 | Emmons | Bath Iron Works | 191 | Gleaves | 2,395 | 1940 | 14 Nov 1940 | 23 Aug 1941 | 5 Dec 1941 | 282 | 104 | 386 | DMS-22, lost 1945 |
DD-458 | Macomb | Bath Iron Works | 192 | Gleaves | 2,395 | 1940 | 3 Sep 1940 | 23 Sep 1941 | 26 Jan 1942 | 385 | 125 | 510 | DMS-23, to Japan as Hatakaze 1954, to Taiwan as Hsuen Yang 1970, used for spares |
DD-459 | Laffey | Bethlehem San Fran. | 5366 | Benson | 2,103 | 1940 | 13 Jan 1941 | 30 Oct 1941 | 31 Mar 1942 | 290 | 152 | 442 | sunk by Japanese battleship off Guadalcanal 1942 |
DD-460 | Woodworth | Bethlehem San Fran. | 5367 | Benson | 2,103 | 1940 | 13 Jan 1941 | 29 Nov 1941 | 30 Apr 1942 | 320 | 152 | 472 | to Italy as Artigliere (D-553) 1951, scrapped 1971 |
DD-461 | Forrest | Boston NSY | Gleaves | 2,395 | 1940 | 6 Jan 1941 | 14 Jun 1941 | 13 Jan 1942 | 159 | 213 | 372 | DMS-24, scrapped 1946 | |
DD-462 | Fitch | Boston NSY | Gleaves | 2,395 | 1940 | 6 Jan 1941 | 14 Jun 1941 | 3 Feb 1942 | 159 | 234 | 393 | DMS-25, sunk as target 1973 | |
DD-463 | Corry | Charleston NSY | Gleaves | 2,395 | 1940 | 4 Sep 1940 | 28 Jul 1941 | 18 Dec 1941 | 330 | 143 | 473 | sunk by mine off Utah Beach 1944 | |
DD-464 | Hobson | Charleston NSY | Gleaves | 2,395 | 1940 | 14 Nov 1940 | 8 Sep 1941 | 22 Jan 1942 | 298 | 136 | 434 | DMS-26; sunk 1952 | |
DD-465 | Saufley | Federal Shipbuilding | 202 | Fletcher | 2,924 | 1940 | 27 Jan 1942 | 19 Jul 1942 | 29 Aug 1942 | 173 | 41 | 214 | sunk as target 1968 |
DD-466 | Waller | Federal Shipbuilding | 203 | Fletcher | 2,924 | 1940 | 12 Feb 1942 | 15 Aug 1942 | 1 Oct 1942 | 184 | 47 | 231 | sunk as target 1970 |
DD-467 | Strong | Bath Iron Works | 193 | Fletcher | 2,924 | 1940 | 30 Apr 1941 | 17 May 1942 | 7 Aug 1942 | 382 | 82 | 464 | sunk by Japanese destroyers off New Georgia 1943 |
DD-468 | Taylor | Bath Iron Works | 194 | Fletcher | 2,924 | 1940 | 28 Aug 1941 | 7 Jun 1942 | 20 Aug 1942 | 283 | 74 | 357 | to Italy as Lanciere 1969, used for spares |
DD-469 | Dehaven | Bath Iron Works | 195 | Fletcher | 2,924 | 1940 | 27 Sep 1941 | 28 Jun 1942 | 20 Sep 1942 | 274 | 84 | 358 | sunk by Japanese aircraft off Guadalcanal 1943 |
DD-470 | Bache | Bethlehem Staten I. | 8021 | Fletcher | 2,924 | 1940 | 19 Nov 1941 | 27 Jul 1942 | 14 Nov 1942 | 250 | 110 | 360 | wrecked 1968 |
DD-471 | Beale | Bethlehem Staten I. | 8022 | Fletcher | 2,924 | 1940 | 19 Dec 1941 | 24 Aug 1942 | 23 Dec 1942 | 248 | 121 | 369 | sunk as target 1969 |
DD-472 | Guest | Boston NSY | Fletcher | 2,924 | 1940 | 27 Sep 1941 | 20 Feb 1942 | 15 Dec 1942 | 146 | 298 | 444 | to Brazil as Para (D-27) 1973, sunk as target 1983 | |
DD-473 | Bennett | Boston NSY | Fletcher | 2,924 | 1940 | 10 Dec 1941 | 16 Apr 1942 | 9 Feb 1943 | 127 | 299 | 426 | to Brazil as Paraiba (D-28) 1973, scrapped 1978 | |
DD-474 | Fullam | Boston NSY | Fletcher | 2,924 | 1940 | 10 Dec 1941 | 16 Apr 1942 | 9 Feb 1943 | 127 | 299 | 426 | sunk as target 1962 | |
DD-475 | Hudson | Boston NSY | Fletcher | 2,924 | 1940 | 20 Feb 1942 | 3 Jun 1942 | 13 Apr 1943 | 103 | 314 | 417 | scrapped 1973 | |
DD-476 | Hutchins | Boston NSY | Fletcher | 2,924 | 1940 | 27 Sep 1941 | 20 Feb 1942 | 17 Nov 1942 | 146 | 270 | 416 | scrapped 1948 | |
DD-477 | Pringle | Charleston NSY | Fletcher | 2,924 | 1940 | 31 Jul 1941 | 2 May 1942 | 15 Sep 1942 | 275 | 136 | 411 | sunk by kamikaze off Okinawa 1945 | |
DD-478 | Stanly | Charleston NSY | Fletcher | 2,924 | 1940 | 15 Sep 1941 | 2 May 1942 | 15 Oct 1942 | 229 | 166 | 395 | scrapped 1971 | |
DD-479 | Stevens | Charleston NSY | Fletcher | 2,924 | 1940 | 30 Dec 1941 | 24 Jun 1942 | 1 Feb 1943 | 176 | 222 | 398 | scrapped 1973 | |
DD-480 | Halford | Puget Sound NSY | Fletcher | 2,924 | 1940 | 3 Jun 1941 | 29 Oct 1942 | 10 Apr 1943 | 513 | 163 | 676 | scrapped 1970 | |
DD-481 | Leutze | Puget Sound NSY | Fletcher | 2,924 | 1940 | 3 Jun 1941 | 29 Oct 1942 | 2 Mar 1944 | 513 | 490 | 1003 | scrapped 1947 | |
DD-483 | Aaron Ward | Federal Shipbuilding | 206 | Gleaves | 2,395 | 1940 | 11 Feb 1941 | 22 Nov 1941 | 4 Mar 1942 | 284 | 102 | 386 | sunk by air attack off Guadalcanal 1943 |
DD-484 | Buchanan | Federal Shipbuilding | 207 | Gleaves | 2,395 | 1940 | 11 Feb 1941 | 22 Nov 1941 | 21 Mar 1942 | 284 | 119 | 403 | to Turkey as Gelibolu (D-346) 1949, scrapped 1976 |
DD-485 | Duncan | Federal Shipbuilding | 208 | Gleaves | 2,395 | 1940 | 31 Jul 1941 | 20 Feb 1942 | 16 Apr 1942 | 204 | 55 | 259 | sunk by gunfire off Savo Island 1942 |
DD-486 | Lansdowne | Federal Shipbuilding | 209 | Gleaves | 2,395 | 1940 | 31 Jul 1941 | 20 Feb 1942 | 29 Apr 1942 | 204 | 68 | 272 | to Turkey as Gaziantep (D-344) 1949, scrapped 1973 |
DD-487 | Lardner | Federal Shipbuilding | 210 | Gleaves | 2,395 | 1940 | 16 Sep 1941 | 20 Mar 1942 | 13 May 1942 | 185 | 54 | 239 | to Turkey as Gemlik (D-347) 1949, sunk as target 1982 |
DD-488 | McCalla | Federal Shipbuilding | 211 | Gleaves | 2,395 | 1940 | 15 Sep 1941 | 20 Mar 1942 | 27 May 1942 | 186 | 68 | 254 | to Turkey as Giresun (D-345) 1949, scrapped 1973 |
DD-489 | Mervine | Federal Shipbuilding | 212 | Gleaves | 2,395 | 1940 | 3 Nov 1941 | 3 May 1942 | 17 Jun 1942 | 181 | 45 | 226 | DMS-31, scrapped 1969 |
DD-490 | Quick | Federal Shipbuilding | 213 | Gleaves | 2,395 | 1940 | 3 Nov 1941 | 3 May 1942 | 3 Jul 1942 | 181 | 61 | 242 | DMS-32, scrapped 1973 |
DD-491 | Farenholt | Bethlehem Staten I. | 8023 | Benson | 2,103 | 1940 | 11 Dec 1940 | 19 Nov 1941 | 2 Apr 1942 | 343 | 134 | 477 | scrapped 1972 |
DD-492 | Bailey | Bethlehem Staten I. | 8024 | Benson | 2,103 | 1940 | 29 Jan 1941 | 19 Nov 1941 | 11 May 1942 | 294 | 143 | 437 | sunk as target 1969 |
DD-493 | Carmick | Sea-Tac Seattle | 1 | Gleaves | 2,395 | 1940 | 29 May 1941 | 8 Mar 1942 | 28 Dec 1942 | 262 | 295 | 557 | DMS-33, scrapped 1972 |
DD-494 | Doyle | Sea-Tac Seattle | 2 | Gleaves | 2,395 | 1940 | 26 May 1941 | 17 Mar 1942 | 27 Jan 1943 | 268 | 316 | 584 | DMS-34, scrapped 1972 |
DD-495 | Endicott | Sea-Tac Seattle | 3 | Gleaves | 2,395 | 1940 | 1 May 1941 | 5 Apr 1942 | 25 Feb 1943 | 370 | 326 | 696 | DMS-35, scrapped 1970 |
DD-496 | McCook | Sea-Tac Seattle | 4 | Gleaves | 2,395 | 1940 | 1 May 1941 | 30 Apr 1942 | 15 Mar 1943 | 395 | 319 | 714 | DMS-36, scrapped 1973 |
DD-497 | Frankford | Sea-Tac Seattle | 5 | Gleaves | 2,395 | 1940 | 5 Jun 1941 | 17 May 1942 | 31 Mar 1943 | 377 | 318 | 695 | sunk as target 1973 |
DD-498 | Philip | Federal Shipbuilding | 214 | Fletcher | 2,924 | 1940 | 7 May 1942 | 13 Oct 1942 | 21 Nov 1942 | 159 | 39 | 198 | scrapped 1971 |
DD-499 | Renshaw | Federal Shipbuilding | 215 | Fletcher | 2,924 | 1940 | 7 May 1942 | 13 Oct 1942 | 5 Dec 1942 | 159 | 53 | 212 | scrapped 1970 |
DD-500 | Ringgold | Federal Shipbuilding | 216 | Fletcher | 2,924 | 1940 | 25 Jun 1942 | 11 Nov 1942 | 24 Dec 1942 | 139 | 43 | 182 | to Germany as Zerstorer 2 (D-171) 1959, to Greece as Kimon (D-42) 1981, scrapped 1993 |
DD-501 | Schroeder | Federal Shipbuilding | 217 | Fletcher | 2,924 | 1940 | 25 Jun 1942 | 11 Nov 1942 | 1 Jan 1943 | 139 | 51 | 190 | scrapped 1974 |
DD-502 | Sigsbee | Federal Shipbuilding | 218 | Fletcher | 2,924 | 1940 | 22 Jun 1942 | 7 Dec 1942 | 23 Jan 1943 | 168 | 47 | 215 | scrapped 1975 |
DD-507 | Conway | Bath Iron Works | 196 | Fletcher | 2,924 | 1940 | 5 Nov 1941 | 16 Aug 1942 | 9 Oct 1942 | 284 | 54 | 338 | sunk as target 1970 |
DD-508 | Cony | Bath Iron Works | 197 | Fletcher | 2,924 | 1940 | 24 Dec 1941 | 16 Aug 1942 | 30 Oct 1942 | 235 | 75 | 310 | sunk as target 1970 |
DD-509 | Converse | Bath Iron Works | 198 | Fletcher | 2,924 | 1940 | 23 Feb 1942 | 30 Aug 1942 | 20 Nov 1942 | 188 | 82 | 270 | to Spain as Almirante Valdes (D-23) 1959, scrapped 1988 |
DD-510 | Eaton | Bath Iron Works | 199 | Fletcher | 2,924 | 1940 | 17 Mar 1942 | 20 Sep 1942 | 4 Dec 1942 | 187 | 75 | 262 | sunk as target 1970 |
DD-511 | Foote | Bath Iron Works | 200 | Fletcher | 2,924 | 1940 | 14 Apr 1942 | 11 Oct 1942 | 22 Dec 1942 | 180 | 72 | 252 | scrapped 1974 |
DD-512 | Spence | Bath Iron Works | 201 | Fletcher | 2,924 | 1940 | 18 May 1942 | 27 Oct 1942 | 8 Jan 1943 | 162 | 73 | 235 | foundered in typhoon east of Samar 1944 |
DD-513 | Terry | Bath Iron Works | 202 | Fletcher | 2,924 | 1940 | 8 Jun 1942 | 22 Nov 1942 | 26 Jan 1943 | 167 | 65 | 232 | to Peru for spares 1974 |
DD-514 | Thatcher | Bath Iron Works | 203 | Fletcher | 2,924 | 1940 | 29 Jun 1942 | 6 Dec 1942 | 10 Feb 1943 | 160 | 66 | 226 | scrapped 1948 |
DD-515 | Anthony | Bath Iron Works | 204 | Fletcher | 2,924 | 1940 | 17 Aug 1942 | 20 Dec 1942 | 20 Feb 1943 | 125 | 62 | 187 | to Germany as Zerstorer 1 (D-170) 1958, sunk as target 1979 |
DD-516 | Wadsworth | Bath Iron Works | 205 | Fletcher | 2,924 | 1940 | 18 Aug 1942 | 10 Jan 1943 | 16 Mar 1943 | 145 | 65 | 210 | to Germany as Zerstorer 3 (D-172) 1958, to Greece as Nearchos (D-65) 1980, scrapped 1991 |
DD-517 | Walker | Bath Iron Works | 206 | Fletcher | 2,924 | 1940 | 31 Aug 1942 | 31 Jan 1943 | 3 Apr 1943 | 153 | 62 | 215 | to Italy as Fante (D-561) 1964, scrapped 1977 |
DD-518 | Brownson | Bethlehem Staten I. | 8025 | Fletcher | 2,924 | 1940 | 15 Feb 1942 | 24 Sep 1942 | 3 Feb 1943 | 221 | 132 | 353 | sunk by Japanese aircraft off New Guinea 1943 |
DD-519 | Daly | Bethlehem Staten I. | 8026 | Fletcher | 2,924 | 1940 | 29 Apr 1942 | 24 Oct 1942 | 10 Mar 1943 | 178 | 137 | 315 | scrapped 1976 |
DD-520 | Isherwood | Bethlehem Staten I. | 8027 | Fletcher | 2,924 | 1940 | 12 May 1942 | 24 Oct 1942 | 12 Apr 1943 | 165 | 170 | 335 | to Peru as Almirante Guise (D-72) 1961, scrapped 1981 |
DD-521 | Kimberly | Bethlehem Staten I. | 8028 | Fletcher | 2,924 | 1940 | 27 Jul 1942 | 4 Feb 1943 | 22 May 1943 | 192 | 107 | 299 | to Taiwan as An Yang (D-997) 1967, sunk as target 2003 |
DD-522 | Luce | Bethlehem Staten I. | 8029 | Fletcher | 2,924 | 1940 | 24 Aug 1942 | 6 Mar 1943 | 21 Jun 1943 | 194 | 107 | 301 | sunk by kamikaze off Okinawa 1945 |
DD-526 | Abner Read | Bethlehem San Fran. | 5377 | Fletcher | 2,924 | 1940 | 30 Oct 1941 | 18 Aug 1942 | 5 Feb 1943 | 292 | 171 | 463 | sunk by kamikaze off Samar 1944 |
DD-527 | Ammen | Bethlehem San Fran. | 5378 | Fletcher | 2,924 | 1940 | 29 Nov 1941 | 17 Sep 1942 | 12 Mar 1943 | 292 | 176 | 468 | scrapped 1961 |
DD-528 | Mullany | Bethlehem San Fran. | 5379 | Fletcher | 2,924 | 1940 | 15 Jan 1942 | 10 Oct 1942 | 23 Apr 1943 | 268 | 195 | 463 | to Taiwan as Chiang Yang (D-947) 1971, scrapped 1999 |
DD-529 | Bush | Bethlehem San Fran. | 5380 | Fletcher | 2,924 | 1940 | 12 Feb 1942 | 27 Oct 1942 | 10 May 1943 | 257 | 195 | 452 | sunk by kamikaze off Okinawa 1945 |
DD-530 | Trathen | Bethlehem San Fran. | 5381 | Fletcher | 2,924 | 1940 | 17 Mar 1942 | 22 Oct 1942 | 28 May 1943 | 219 | 218 | 437 | target hulk 1943 |
DD-531 | Hazelwood | Bethlehem San Fran. | 5382 | Fletcher | 2,924 | 1940 | 11 Apr 1942 | 20 Nov 1942 | 18 Jun 1943 | 223 | 210 | 433 | scrapped 1976 |
DD-532 | Heerman | Bethlehem San Fran. | 5383 | Fletcher | 2,924 | 1940 | 8 May 1942 | 5 Dec 1942 | 6 Jul 1943 | 211 | 213 | 424 | to Argentina as Almirante Brown (D-20) 1961, scrapped 1982 |
DD-533 | Hoel | Bethlehem San Fran. | 5384 | Fletcher | 2,924 | 1940 | 4 Jun 1942 | 19 Dec 1942 | 29 Jul 1943 | 198 | 222 | 420 | sunk by Japanese ships off Samar 1944 |
DD-534 | McCord | Bethlehem San Fran. | 5385 | Fletcher | 2,924 | 1940 | 17 Jul 1942 | 10 Jan 1943 | 19 Aug 1943 | 177 | 221 | 398 | scrapped 1974 |
DD-535 | Miller | Bethlehem San Fran. | 5386 | Fletcher | 2,924 | 1940 | 18 Aug 1942 | 7 Mar 1943 | 31 Aug 1943 | 201 | 177 | 378 | scrapped 1975 |
DD-536 | Owen | Bethlehem San Fran. | 5387 | Fletcher | 2,924 | 1940 | 17 Sep 1942 | 21 Mar 1943 | 20 Sep 1943 | 185 | 183 | 368 | scrapped 1973 |
DD-537 | The Sullivans | Bethlehem San Fran. | 5388 | Fletcher | 2,924 | 1940 | 10 Oct 1942 | 4 Apr 1943 | 30 Sep 1943 | 176 | 179 | 355 | to Buffalo NY 1977 as memorial |
DD-538 | Stephen Potter | Bethlehem San Fran. | 5389 | Fletcher | 2,924 | 1940 | 27 Oct 1942 | 28 Apr 1943 | 21 Oct 1943 | 183 | 176 | 359 | scrapped 1973 |
DD-539 | Tingey | Bethlehem San Fran. | 5390 | Fletcher | 2,924 | 1940 | 22 Oct 1942 | 28 May 1943 | 25 Nov 1943 | 218 | 181 | 399 | sunk as target 1966 |
DD-540 | Twining | Bethlehem San Fran. | 5391 | Fletcher | 2,924 | 1940 | 20 Nov 1942 | 11 Jul 1943 | 1 Dec 1943 | 233 | 143 | 376 | to Taiwan as Kwei Yang (D-956) 1971, struck 1994 |
DD-541 | Yarnall | Bethlehem San Fran. | 5392 | Fletcher | 2,924 | 1940 | 5 Dec 1942 | 25 Jul 1943 | 30 Dec 1943 | 232 | 158 | 390 | to Taiwan as Kun Yang (D-934) 1968, struck 1994 |
DD-544 | Boyd | Bethlehem San Pedro | 9001 | Fletcher | 2,924 | 1940 | 2 Apr 1942 | 29 Oct 1942 | 8 May 1943 | 210 | 191 | 401 | to Turkey as Iskenderun (D-343) 1969, scrapped 1981 |
DD-545 | Bradford | Bethlehem San Pedro | 9002 | Fletcher | 2,924 | 1940 | 28 Apr 1942 | 12 Dec 1942 | 12 Jun 1943 | 228 | 182 | 410 | to Greece as Thyella (D-28) 1962, scrapped 1981 |
DD-546 | Brown | Bethlehem San Pedro | 9003 | Fletcher | 2,924 | 1940 | 27 Jun 1942 | 21 Feb 1943 | 10 Jul 1943 | 239 | 139 | 378 | to Greece as Navarino (D-63) 1962, scrapped 1981 |
DD-547 | Cowell | Bethlehem San Pedro | 9004 | Fletcher | 2,924 | 1940 | 7 Sep 1942 | 18 Mar 1943 | 23 Aug 1943 | 192 | 158 | 350 | to Argentina as Almirante Storni (D-24) 1971, scrapped 1982 |
DD-550 | Capps | Gulf Shipbuilding | Fletcher | 2,924 | 1940 | 12 Jun 1941 | 31 May 1942 | 23 Jun 1943 | 353 | 388 | 741 | to Spain as Lepanto 1957, scrapped 1985 | |
DD-551 | David W. Taylor | Gulf Shipbuilding | Fletcher | 2,924 | 1940 | 12 Jun 1941 | 4 Jul 1942 | 18 Sep 1943 | 387 | 441 | 828 | to Spain as Almirante Ferrandiz 1957, scrapped 1987 | |
DD-552 | Evans | Gulf Shipbuilding | Fletcher | 2,924 | 1940 | 21 Jul 1941 | 4 Oct 1942 | 11 Dec 1943 | 440 | 433 | 873 | scrapped 1947 | |
DD-553 | John D. Henley | Gulf Shipbuilding | Fletcher | 2,924 | 1940 | 21 Jul 1941 | 15 Nov 1942 | 2 Feb 1944 | 482 | 444 | 926 | scrapped 1970 | |
DD-554 | Franks | Sea-Tac Seattle | 11 | Fletcher | 2,924 | 1940 | 8 Mar 1942 | 7 Dec 1942 | 30 Jul 1943 | 274 | 235 | 509 | scrapped 1973 |
DD-555 | Haggard | Sea-Tac Seattle | 12 | Fletcher | 2,924 | 1940 | 27 Mar 1942 | 9 Feb 1943 | 31 Aug 1943 | 319 | 203 | 522 | scrapped 1946 |
DD-556 | Hailey | Sea-Tac Seattle | 13 | Fletcher | 2,924 | 1940 | 11 Apr 1942 | 9 Mar 1943 | 30 Sep 1943 | 332 | 205 | 537 | to Brazil 1961 as Pernambuco (D-30), sunk as target 1982 |
DD-557 | Johnston | Sea-Tac Seattle | 14 | Fletcher | 2,924 | 1940 | 6 May 1942 | 25 Mar 1943 | 27 Oct 1943 | 323 | 216 | 539 | sunk by Japanese ships off Samar 1944 |
DD-558 | Laws | Sea-Tac Seattle | 15 | Fletcher | 2,924 | 1940 | 19 May 1942 | 22 Apr 1943 | 18 Nov 1943 | 338 | 210 | 548 | scrapped 1973 |
DD-559 | Longshaw | Sea-Tac Seattle | 16 | Fletcher | 2,924 | 1940 | 16 Jun 1942 | 4 Jun 1943 | 4 Dec 1943 | 353 | 183 | 536 | Grounded on Okinawa and sunk by shore batteries 1945 |
DD-560 | Morrison | Sea-Tac Seattle | 17 | Fletcher | 2,924 | 1940 | 30 Jun 1942 | 4 Jul 1943 | 18 Dec 1943 | 369 | 167 | 536 | sunk by kamikazed off Okinawa 1945 |
DD-561 | Pritchett | Sea-Tac Seattle | 18 | Fletcher | 2,924 | 1940 | 20 Jul 1942 | 31 Jul 1943 | 15 Jan 1944 | 376 | 168 | 544 | to Italy 1970 as Geniere (D-555), scrapped 1975 |
DD-562 | Robinson | Sea-Tac Seattle | 19 | Fletcher | 2,924 | 1940 | 12 Aug 1942 | 28 Aug 1943 | 3 Jan 1944 | 381 | 128 | 509 | sunk as target 1982 |
DD-563 | Ross | Sea-Tac Seattle | 20 | Fletcher | 2,924 | 1940 | 7 Sep 1942 | 10 Sep 1943 | 21 Feb 1944 | 368 | 164 | 532 | sunk as target 1978 |
DD-564 | Rowe | Sea-Tac Seattle | 21 | Fletcher | 2,924 | 1940 | 7 Dec 1942 | 30 Sep 1943 | 13 Mar 1944 | 297 | 165 | 462 | sunk as target 1978 |
DD-565 | Smalley | Sea-Tac Seattle | 22 | Fletcher | 2,924 | 1940 | 9 Feb 1943 | 27 Oct 1943 | 31 Mar 1944 | 260 | 156 | 416 | scrapped 1966 |
