Combat Logistics and Resupply Ships

(AC, AE, AF, AFS, AKE, AOE, AOR)

Most recent update: December 6, 2020.

Many auxiliaries were created by converting existing ships; others were built new but starting with an existing design; the balance were both designed and built for their purpose. There are some gaps in the data, particularly for the conversions.

If you have an addition or correction for this page, please send it in.

Original Name Builder hull # Type US Govt. # Built Converted By New Name LDT LOA Delivered Notes
Colliers (AC)
AC-1 Vestal New York NSY 13,000 466 4 Oct 2009 Vestal (Repair Ship No. 4) 1913, AR-4 1920, scrapped 1950
AC-2 Ontario/Prometheus Mare Island NSY 13,000 466 15 Jan 2010 Prometheus (Repair Ship No. 2) 1914, AR-3 1920, scrapped 1950
AC-3 Jupiter Mare Island NSY 14,050 542 7 Apr 2013 Langley (CV-1) 1922, AV-3 1937, lost off Tilatjap 1942
AC-4 Cyclops Cramp SB 355 7 Nov 2010 disappeared 1918
AC-5 Vulcan Maryland Steel 98 11,250 403 20 Sep 2009 scrapped 1923
AC-6 Mars Maryland Steel 97 11,250 403 20 Aug 2009 sold 1923, wrecked and abandoned off Cuba 1924
AC-7 Hector Maryland Steel 99 11,250 403 20 Oct 2009 wrecked and sank 1916
AC-8 Neptune Maryland Steel 108 14,050 542 29 Jul 2011 scrapped 1939
AC-9 Proteus Newport News 154 19,000 522 9 Jul 2013 sold 1941
AC-10 Nereus Newport News 155 19,000 522 10 Sep 2013 sold 1941, torpedoed and lost 1941
AC-11 Orion Maryland Steel 121 14,200 536 24 Jul 2012 scrapped 1933
AC-12 Jason Maryland Steel 122 14,200 536 26 Jun 2013 AV-2 1930, scrapped 1936
AC-13 Abarenda Edwards SB (U.K.) 1892 New York NSY Abarenda 6,700 325 20 May 1998 AG-14 1924, sold 1926 as Antonio, scrapped 1934
AC-14 Scindia D. & W. Henderson (U.K.) 1890 Ajax 9,250 387 21 May 1998 Ajax 1901, AG-15 1924, sold 1925
AC-15 Peter Jebsen Readhead & Sons (U.K.) 1894 Brutus 2,000 332 27 May 1998 sold 1922
AC-16 Kingtor Ropner & Sons (U.K.) 1896 Caesar 5,900 322 13 May 1998 sold 1922
AC-17 Whitgift Thompson & Son (U.K.) 1895 Nero 6,360 329 8 Jun 1998 sold 1922
Ammunition Ships (AE)
AE-1 Pyro Puget Sound NSY 7,025 484 10 Aug 2020 scrapped 1950
AE-2 Nitro Puget Sound NSY 7,025 484 1 Apr 2021 scrapped 1949
AE-3 Shooting Star Tampa SB 34 freighter (C2) 23 Alabama Drydock Lassen 6,350 459 27 Mar 1941 scrapped 1974
AE-4 Surprise Tampa SB 35 freighter (C2) 24 Alabama Drydock Kilauea 6,350 459 16 May 1941 later Mount Baker, scrapped 1974
AE-5 Rainbow Tampa SB 37 freighter (C2) 124 Tampa SB Rainier 6,350 459 21 Dec 1941 scrapped 1971
AE-6 Comet Tampa SB 38 freighter (C2) 125 Tampa SB Shasta 6,350 459 20 Jan 1942 scrapped 1970
AE-8 Mauna Loa Tampa SB 94 freighter (C2) Tampa SB Mauna Loa 6,350 459 27 Oct 1943 scrapped 1984
AE-9 Mazama Tampa SB 95 freighter (C2) Tampa SB Mazama 6,350 459 10 Mar 1944 scrapped 1973
AE-10 Cape Sable Pennsylvania SY 258 freighter (C1) 225 Sangay 6,400 412 25 Mar 1943 scrapped 1980
AE-11 Marco Polo North Carolina SB 101 freighter (C2) 1356 Norshipco Mount Hood 6,350 459 1 Jul 1944 exploded and lost in the Admiralty Islands 1944
AE-12 Midnight North Carolina SB 120 freighter (C2) 1375 Norshipco Wrangell 6,350 459 10 Oct 1944 scrapped 1986
AE-13 Akutan Tampa SB 112 freighter (C2) Tampa SB Akutan 6,350 459 15 Feb 1945 scrapped 1978
AE-14 Winged racer North Carolina SB 124 freighter (C2) 1379 Firedrake 6,350 459 27 Dec 1944 scrapped 1977
AE-15 Game Cock North Carolina SB 126 freighter (C2) 1381 Vesuvius 6,350 459 16 Jan 1945 scrapped 1974
AE-16 Mount Katmal North Carolina SB 195 freighter (C2) 1704 Mount Katmal 6,350 459 21 Jul 1945 scrapped 1974
AE-17 Great Sitkin North Carolina SB 197 freighter (C2) 1706 Great Sitkin 6,350 459 11 Aug 1945 scrapped 1974
AE-18 Paricutin North Carolina SB 199 freighter (C2) 1708 Paricutin 6,350 459 3 Mar 1945 scrapped 1973
AE-19 Diamond Head North Carolina SB 200 freighter (C2) 1709 Beth Key Highway Diamond Head 6,350 459 9 Aug 1945 sold 1974 as barge Norton Sound
AE-20 Cape Lookout Pennsylvania SY 227 freighter (C1) 138 1941 Fomalhaut 7,480 412 27 Dec 1948 AK-22 1942, scrapped 1970
AE-21 Suribachi Beth Sparrows Point 4536 9,750 512 1 Nov 1956 scrapped 2009
AE-22 Mauna Kea Beth Sparrows Point 4537 9,750 512 30 Mar 1957 sunk as target 2006
AE-23 Nitro Beth Sparrows Point 4538 9,750 512 24 Apr 1959 scrapped 2008
AE-24 Pyro Beth Sparrows Point 4539 9,750 512 10 Jul 1959 scrapped 2012
AE-25 Haleakala Beth Sparrows Point 4540 9,750 512 16 Oct 1959 scrapped 1994
AE-26 Kilauea GD-Quincy 15 9,340 564 10 Aug 1968 sunk as target 2012
AE-27 Butte GD-Quincy 16 9,340 564 14 Dec 1968 sunk as target 2006
AE-28 Santa Barbara Beth Sparrows Point 4611 9,340 564 11 Jul 1970 scrapped 2006
AE-29 Mount Hood Beth Sparrows Point 4612 9,340 564 16 Apr 1971 scrapped 2013
AE-30 Virgo Federal Kearny 246 freighter (C2) 204 1943 Virgo 6,556 459 19 Aug 1966 AKA-20 1943-66, scrapped 1973
AE-31 Chara Federal Kearny 252 freighter (C2) 210 1944 Chara 6,556 459 25 Jun 1966 AKA-58 1943-66, scrapped 1972
AE-32 Flint Ingalls Pascagoula 1168 9,340 564 20 Nov 1971 to NDRF-2013
AE-33 Shasta Ingalls Pascagoula 1169 9,340 564 26 Feb 1972 scrapped 2014
AE-34 Mount Baker Ingalls Pascagoula 1170 9,340 564 22 Jul 1972 scrapped 2012
AE-35 Kiska Ingalls Pascagoula 1171 9,340 564 16 Dec 1972 scrapped 2013
Stores Ships (AF)
AF-1 Bridge Boston NSY 5,200 424 2 Jun 2017 sold 1947 as Don Jose, scrapped 1953
AF-2 Celtic Cloud Workman, Clark (U.K.) freighter 1891 New York NSY Celtic 6,750 383 25 May 1998 sold 1923
AF-3 Culgoa J. L. Thompson (U.K.) freighter 1889 Culgoa 6,000 346 3 Dec 1998 sold 1922
AF-4 Port Chalmers J. L. Thompson (U.K.) freighter 1891 Glacier 8,325 389 11 Jul 1998 sold 1922
AF-5 Harlech S. P. Austin & Son (U.K.) Pompey 3,085 245 26 May 1998 to US Army 1922
AF-6 Pommern Bremer Vulkan (Ger.) Rappahannock 471 8 Dec 2017 sold 1933
AF-7 Yamhill Moore Dry Dock 122 freighter 1918 Arctic 4,655 417 7 Nov 2021 scrapped 1947
AF-8 Yaquina Moore Dry Dock 123 freighter 1918 Boreas 4,655 417 6 Dec 2021 scrapped 1947
AF-9 Mehanno Moore Dry Dock 136 freighter 1918 Yukon 4,655 417 6 Dec 2021 scrapped 1946
AF-10 Stag Hound Newport News SB 374 freighter (C2) 27 1939 Aldebaran 459 10 Jan 1941 scrapped 1974
AF-11 Donald McKay Sun Ship 175 freighter (C2) 18 1939 Polaris 459 4 Apr 1941 scrapped 1974
AF-12 Quiriqua Beth Quincy 2445 freighter 1932 Brewer's Drydock Mizar 6,982 448 14 Jun 1941 sold 1959 as Samala, scrapped 1964
AF-13 Chiriqui Newport News SB 346 freighter 1932 Brewer's Drydock Tarazed 6,982 448 14 Jun 1941 sold 1946 as Blexen, scrapped 1971
AF-14 Helga Helsingor SV (Den.) freighter 1933 Todd Brooklyn Uranus 3,540 270 27 Oct 1941 sold 1946 as Maria Dan, Michael 1959, scrapped 1968
AF-15 Talamanca Newport News SB 344 freighter 1931 Maryland Drydock Talamanca 6,963 448 28 Jan 1942 sold 1958 as Sulaco, scrapped 1964
AF-16 Pastores Workman, Clark (U.K.) freighter 1913 Pastores 487 13 Feb 1942 scrapped 1947
AF-17 Antigua Beth Quincy 1444 freighter 1932 Antigua 6,982 448 28 Dec 1941 sold 1957 as Tortuga, scrapped 1964
AF-18 Calamares Workman, Clark (U.K.) freighter 1913 General Eng. Calamares 487 10 Apr 1943 scrapped 1946
AF-19 Roamer Helsingor SV (Den.) freighter 1935 in Auckland (N.Z.) Roamer 1,770 318 30 Aug 1942 scrapped 1946
AF-20 Australian Reefer Nakskovs SV (Den.) freighter 1937 Pontiac 5,410 448 12 May 1942 scrapped 1945
AF-21 Veragua Beth Quincy 1446 freighter 1932 Todd Galveston Merak 7,068 448 8 May 1942 sold 1959 as Sinaloa, scrapped 1965
AF-22 Jamaica Newport News SB 354 freighter 1933 Todd Galveston Ariel 7,068 448 14 May 1942 sold 1946 as Peten, Blumenthal, scrapped 1969
AF-23 La Perla Cammell Laird (U.K.) freighter 1925 Cygnus 7,170 336 11 Aug 1942 scrapped 1946
AF-24 San Mateo Workman, Clark (U.K.) freighter 1915 Delphinus 3,300 328 22 Aug 1942 sold 1946, scrapped 1948
AF-25 San Benito Workman, Clark (U.K.) freighter 1921 Beth Alameda Taurus 6,600 325 28 Oct 1942 scrapped 1946
AF-26 Ulua Workman, Clark (U.K.) freighter 1917 Octans 440 11 Jun 1943 sold 1947 as Chiriqui, scrapped 1947
AF-28 Iberville Gulf Sbldg. 12 freighter (C2) 481 Beth Key Highway Hyades 7,700 469 1 Aug 1944 scrapped 1984
AF-29 Topa Topa Gulf Sbldg. 17 freighter (C2) 485 Beth Key Highway Graffias 7,700 469 28 Oct 1944 scrapped 1973
AF-30 Adria Pennsylvania SY 317 freighter (R1) 2194 Todd Galveston 3,139 338 26 Dec 1944 scrapped 1974
AF-31 Arequipa Pennsylvania SY 318 freighter (R1) 2195 Todd Galveston 3,139 338 14 Jan 1945 sold 1972, converted to a fish factory ship
AF-32 Corduba Pennsylvania SY 319 freighter (R1) 2196 Todd Galveston 3,139 338 26 Jan 1945 scrapped 1974
AF-33 Karin Pennsylvania SY 320 freighter (R1) 2197 Todd Galveston 3,139 338 5 Feb 1945 sold 1969, converted to drillship Typhoon, Ocean Typhoon, Ben Ocean Typhoon, scrapped 1987
AF-34 Kerstin Pennsylvania SY 321 freighter (R1) 2198 Todd Galveston 3,139 338 23 Feb 1945 scrapped
AF-35 Latona Pennsylvania SY 322 freighter (R1) 2199 Todd Galveston 3,139 338 25 Feb 1945 scrapped 1973
AF-36 Lioba Pennsylvania SY 323 freighter (R1) 2200 Todd Galveston 3,139 338 6 Mar 1945 scrapped 1973
AF-37 Malabar Pennsylvania SY 324 freighter (R1) 2201 Todd Galveston 3,139 338 8 Mar 1945 scrapped 1974
AF-38 Merapi Pennsylvania SY 325 freighter (R1) 2202 Todd Galveston 3,139 338 21 Mar 1945 sold 1966 and converted to a fish factory ship
AF-39 Palisana Pennsylvania SY 326 freighter (R1) 2203 Todd Galveston 3,139 338 16 Apr 1945 scrapped 1972
AF-40 Arauca Bremer Vulkan (Ger.) freighter 1939 Norfolk NSY Saturn 5,088 423 10 Apr 1944 scrapped 1972
AF-41 Stevedore Knot Pennsylvania SY 331 freighter (R1) 2332 Todd Galveston Athanasia 3,139 338 3 Apr 1945 scrapped
AF-42 Flemish Bend Pennsylvania SY 327 freighter (R1) 2204 Todd Galveston Bondia 3,139 338 14 May 1945 scrapped 1974
AF-43 Whale Knot Pennsylvania SY 328 freighter (R1) 2205 Todd Galveston Gordonia 3,139 338 1 May 1945 scrapped 1974
AF-44 Wall and Crown Pennsylvania SY 329 freighter (R1) 2206 Todd Galveston Laurentia 3,139 338 5 Jun 1945 scrapped 1973
AF-45 Lucidor Pennsylvania SY 330 freighter (R1) 2207 Todd Galveston 3,139 338 5 Jul 1945 sold 1967
AF-46 Octavia Pennsylvania SY 337 freighter (R1) 2338 Todd Galveston 3,139 338 19 Jun 1945 sold 1972, converted to fish factory ship Polar Pioneer, Yardarm Knot
AF-47 Valentine Pennsylvania SY 338 freighter (R1) 2339 Todd Galveston 3,139 338 1 Jul 1945 sold 1967, converted to fish factory ship Northgate, All Alaskan, wrecked in the Pribilofs 1986
AF-48 Ocean Chief Moore Dry Dock 293 freighter (R2) 1206 Mare Island NSY Alstede 459 17 May 1946 scrapped 1970
AF-49 Golden Rocket Moore Dry Dock 299 freighter (R2) 1212 Mare Island NSY Zelima 459 27 Jul 1946 scrapped 1970
AF-50 Bald Eagle Moore Dry Dock 217 freighter (C2) 186 1943 Bald Eagle 6,500 459 1 Mar 1950 scrapped 1973
AF-51 Blue Jacket Moore Dry Dock 214 freighter (C2) 183 1943 Blue Jacket 6,500 459 1 Mar 1950 scrapped 1973
AF-52 Golden Eagle Moore Dry Dock 215 freighter (R2) 184 1943 Golden Eagle 6,500 459 1 Mar 1950 Arcturus 1961, sunk as target 1997
AF-53 Kenneth E. Gruennert Butler Duluth 332 freighter (C1) 2243 1943 Grommet Reefer 2,382 339 1 Mar 1950 wrecked 1952 off Livorno
AF-54 Great Republic Moore Dry Dock 218 freighter (C2) 187 1943 Pictor 6,500 459 13 Sep 1950 scrapped 1986
AF-55 Matchless Moore Dry Dock 289 freighter (R2) 1202 1943 Aludra 7,050 459 30 Nov 1950 sold 1977, scuttled 1981
AF-56 Hibbing Victory Oregon Shipbuilding 1029 freighter (C2) V113 1943 Denebola 4,960 455 3 May 1952 scrapped 1976
AF-57 Escanaba Victory Oregon Shipbuilding 1028 freighter (C2) V112 1943 Regulus 4,960 455 5 May 1952 wrecked off Kau I Chau Island 1971
AF-58 Rigel Ingalls Pascagoula 464 freighter MA 36 502 2 Sep 1955 scrapped 2008
AF-59 Vega Ingalls Pascagoula 465 freighter MA 37 502 10 Nov 1955 scrapped 1977
AF-60 Trade Wind Moore Dry Dock 216 freighter (C2) 185 1943 Sirius 7,430 459 12 Jan 1957 scrapped 1971
AF-61 Flying Scud Moore Dry Dock 219 freighter (C2) 188 1943 Procyon 7,430 459 24 Nov 1961 scrapped 1981
AF-62 Fleetwood Moore Dry Dock 294 freighter (R2) 1207 1943 Bellatrix 7,430 459 18 Nov 1961 scrapped 1969
AF-63 Arcadia Victory California SB V31 freighter (C2) V41 1944 Asterion 4,950 455 4 Dec 1961 scrapped 1973
AF-64 Union Victory Oregon Shipbuilding 1245 freighter (C2) V683 1945 Perseus 4,950 455 4 Dec 1961 scrapped 1974
Fleet Stores Ships (AFS)
AFS-1 Mars NASSCO 357 9,200 581 18 Dec 1963 sunk as target 2006
AFS-2 Sylvania NASSCO 358 9,200 581 30 Jun 1964 scrapped 2001
AFS-3 Niagara Falls NASSCO 359 9,200 581 26 Apr 1967 sunk as target 2012
AFS-4 White Plains NASSCO 360 9,200 581 25 Oct 1968 sunk as target 2002
AFS-5 Concord NASSCO 361 9,200 581 21 Nov 1968 sunk as target 2012
AFS-6 San Diego NASSCO 362 9,200 581 14 Apr 1969 scrapped 2007
AFS-7 San Jose NASSCO 363 9,200 581 30 Sep 1970 scrapped 2013
AFS-8 Lyness (A-339) Swan Hunter (U.K.) 1966 Braswell SY Sirius 10,200 523 18 Jan 1981 Texas Clipper III 2005, to NDRF 2009, scrapped 2015
AFS-9 Tarbatness (A-345) Swan Hunter (U.K.) 1967 Norshipco Spica 10,200 523 1 Nov 1981 sunk as target 2009
AFS-10 Stromness (A-344) Swan Hunter (U.K.) 1966 Norshipco Saturn 10,200 523 1 Jan 1983 sunk as target 2010
Cargo and Ammunition Ships (AKE)
AKE-1 Lewis and Clark NASSCO 471 26,100 689 20 Jun 2006
AKE-2 Sacagawea NASSCO 472 26,100 689 27 Feb 2007
AKE-3 Alan Shepard NASSCO 473 26,100 689 26 Jun 2007
AKE-4 Richard E. Byrd NASSCO 474 26,100 689 14 Nov 2007
AKE-5 Robert E. Peary NASSCO 475 26,100 689 5 Jun 2008
AKE-6 Amelia Earhart NASSCO 476 26,100 689 30 Oct 2008
AKE-7 Carl Brashear NASSCO 477 26,100 689 4 Mar 2009
AKE-8 Wally Schirra NASSCO 478 26,100 689 1 Sep 2009
AKE-9 Matthew Perry NASSCO 479 26,100 689 24 Feb 2010
AKE-10 Charles Drew NASSCO 480 26,100 689 14 Jul 2010
AKE-11 Washington Chambers NASSCO 481 26,100 689 23 Feb 2011
AKE-12 William McLean NASSCO 482 26,100 689 23 Aug 2011
AKE-13 Medgar Evers NASSCO 483 26,100 689 24 Apr 2012
AKE-14 Cesar Chavez NASSCO 488 26,100 689 24 Oct 2012
Combat Supply Ships (AOE)
AOE-1 Sacramento Puget Sound NSY 18,900 793 14 Mar 1964 scrapped 2007
AOE-2 Camden New York ship 542 18,900 793 1 Apr 1967 scrapped 2007
AOE-3 Seattle Puget Sound NSY 18,900 793 5 Apr 1969 scrapped 2006
AOE-4 Detroit Puget Sound NSY 18,900 793 28 Mar 1970 scrapped 2006
AOE-6 supply NASSCO 432 19,700 754 26 Feb 1994
AOE-7 Rainier NASSCO 433 19,700 754 21 Jan 1995
AOE-8 Arctic NASSCO 434 19,700 754 16 Sep 1995
AOE-10 Bridge NASSCO 436 19,700 754 5 Aug 1998
Combat Resupply Ships (AOR)
AOR-1 Wichita GD-Quincy 3 14,000 659 9 May 1969 scrapped 2013
AOR-2 Milwaukee GD-Quincy 4 14,000 659 3 Oct 1969 scrapped 2009
AOR-3 Kansas City GD-Quincy 5 14,000 659 1 May 1970 scrapped 2013
AOR-4 Savannah GD-Quincy 6 14,000 659 28 Oct 1970 scrapped 2009
AOR-5 Wabash GD-Quincy 7 14,000 659 21 Oct 1971 scrapped 2013
AOR-6 Kalamazoo GD-Quincy 8 14,000 659 1 Jul 1973 scrapped 2008
AOR-7 Roanoke NASSCO 393 14,000 659 14 Oct 1976 scrapped 2013
AOR-110 Dithmarschen Schichau Werft (Ger.) tanker 1938 Conecuh 8,820 584 16 Feb 1953 ex-AO 110, scrapped 1960

Printed from shipbuildinghistory.njscuba.net