Emergency Boatbuilders of WWII
In World War I, the emergency shipbuilding effort in Canada had concentrated on meeting the need for cargo ships: boatbuilders were in much less demand. When World War II came, there was no shortage of large yards that could build cargo ships but the need for large numbers of small craft resulted in the need not only to mobilize active boatbuilders but also to encourage the development of many additional boatbuilding yards. This table provides the construction records of the 34 most significant boatbuilders, those that built tugs, minesweepers, torpedo boats, Fairmiles, crash boats and a variety of harbor craft. Most of these tables are limited to wartime production: an ongoing challenge is to add details of their peacetime production. Finally, please note that there were maybe 70 more companies that built small craft for the war effort, but these were often manufacturing operations rather than boatyards and are beyond the scope of this website.
Canadian Bridge Co.
Windsor ON
Canadian Bridge Company goes back to the beginning of the 20th century and was what it sounds like, a heavy steel fabricator, It apparently only built boats during WWII, becoming part of Dominion Steel & Coal Corp., (DOSCO), which has been gone for some time. The company's address is always given as Hiram Walker's Walkerville, part of Windsor ON, but it seems that the shipyard itself was to the west, between Sandwich and Ojibway, which are also now part of Windsor.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
CT 1 to 27 | RN | TANAC tugboat | 55 | 60 | 1942-46 | ||||
CT 28 | RN | TANAC tugboat | 55 | 60 | 1942-46 | later Lac Como | |||
CT 29 to 30 | RN | TANAC tugboat | 55 | 60 | 1942-46 | ||||
CT 51 to 60 | RN | TANAC tugboat | 55 | 60 | 1942-46 | ||||
CT 101 to 129 | RN | TANAC tugboat | 55 | 60 | 1942-46 | ||||
450 | Dundalk (AOC 501) | RCN | oiler | 13 Nov 1943 | sold 1959, fate unknown | ||||
451 | Dundurn (AOC 502) | RCN | oiler | 25 Nov 1943 | sold c1990, breakwater in North Vancouver 1995 | ||||
762 | Riverton (W-47) | RCN | tugboat | 462 | 5 Aug 1944 | later ATA-528, sold | |||
763 | Maxwell (W-46) | RCN | tugboat | 462 | 20 Oct 1944 | sold 1947 as Hugh Jones | |||
764 | Clifton (W-36) | RCN | tugboat | 462 | 21 Nov 1944 | later ATA-529, sold as Clifton |
Canadian Power Boat Co., Ltd.
Montreal QC
Canadian Power Boat Company was set up by Hubert Scott-Paine's British Power Boat Company at the start of WWII, to build their Scott-Paine-designed boats for the Canadian Navy: it closed and was sold in 1947. The yard was on the Lachine Canal, at 4000 Rue St. Patrick, on the site of the old Fraser, Brace shipyard: the main building is still there.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
102 | CMTB-01/MTB-332 | RN | torpedo boat | 70 | 1941 | prototype, built in Britain, briefly RCN | |||
103 | CMTB-02/MTB-333 | RN | torpedo boat | 70 | 1941 | ||||
104 | CMTB-03/MTB-334 | RN | torpedo boat | 70 | 1941 | ||||
105 | CMTB-04/MTB-335 | RN | torpedo boat | 70 | 1941 | ||||
106 | CMTB-05/MTB-336 | RN | torpedo boat | 70 | 1941 | ||||
107 | CMTB-06/MTB-337 | RN | torpedo boat | 70 | 1941 | ||||
108 | CMTB-07/MTB-338 | RN | torpedo boat | 70 | 1941 | lost by explosion 1942 | |||
109 | CMTB-08/MTB-339 | RN | torpedo boat | 70 | 1941 | ||||
110 | CMTB-09/MTB-340 | RN | torpedo boat | 70 | 1941 | ||||
111 | CMTB-10/MTB-341 | RN | torpedo boat | 70 | 1941 | ||||
112 | CMTB-11/MTB-342 | RN | torpedo boat | 70 | 1941 | ||||
113 | CMTB-12/MTB-343 | RN | torpedo boat | 70 | 1941 | ||||
Nootka (M-208) | RCAF | HSL/ASR boat | 70 | 1942 | to RCN 1952 as HSL 208, sold 1957 | ||||
310365 | Malecite (M-231) | RCAF | HSL/ASR boat | 70 | 1942 | to RCN 1952 as HSL 231, sold 1957 as Malecite | |||
Takuli (M-232) | RCAF | HSL/ASR boat | 70 | 1942 | to RCN 1952 as HSL 232, sold 1957 | ||||
Abnaki (M-233) | RCAF | HSL/ASR boat | 70 | 1942 | to RCN 1952 as HSL 233, sold 1957 | ||||
Montagnais (M-234) | RCAF | HSL/ASR boat | 70 | 1942 | to RCN 1952 as HSL 234, sold 1957 as Vancouver Spirit, sank | ||||
189288 | Huron (M-235) | RCAF | HSL/ASR boat | 70 | 1942 | to RCN 1952 as HSL 235, sold 1957 as Marborene, Seaward | |||
RCAF | range boat | 40 | 1942 | ||||||
RCAF | range boat | 40 | 1942 | ||||||
RCAF | range boat | 40 | 1942 | ||||||
RCAF | range boat | 40 | 1942 | ||||||
RCAF | range boat | 40 | 1942 | ||||||
RCAF | range boat | 40 | 1942 | ||||||
319247 | Beaver III | 40 | 1942 | one of the above? | |||||
176759 | Flicker | 40 | 1942 | one of the above? | |||||
186 | TM 22 | RNN | torpedo boat | 70 | 1942 | struck 1947 | |||
187 | TM 23 | RNN | torpedo boat | 70 | 1942 | damaged and scrapped 1943 | |||
188 | TM 24 | RNN | torpedo boat | 70 | 1942 | damaged and scrapped 1944 | |||
189 | TM 25 | RNN | torpedo boat | 70 | 1942 | exploded and sank Feb-43 | |||
TM 26 | RNN | torpedo boat | 70 | 1942 | to Australia 1944 as PMB 26 | ||||
TM 27 | RNN | torpedo boat | 70 | 1942 | exploded and scrapped 1943 | ||||
TM 28 | RNN | torpedo boat | 70 | 1942 | to Britain 1944 | ||||
TM 29 | RNN | torpedo boat | 70 | 1942 | to Britain 1944, struck 1946 | ||||
TM 30 | RNN | torpedo boat | 70 | 1942 | to Britain 1944, struck 1946 | ||||
TM 31 | RNN | torpedo boat | 70 | 1942 | to Britain 1944, wrecked Sep-44 and scrapped | ||||
TM 32 | RNN | torpedo boat | 70 | 1942 | to USN 1943 as PT-368, Oct-44 and scuttled | ||||
TM 33 | RNN | torpedo boat | 70 | 1942 | to Australia 1944 as PMB 33, destroyed Nov-45 | ||||
TM 34 | RNN | torpedo boat | 70 | 1942 | damaged and destroyed | ||||
TM 35 | RNN | torpedo boat | 70 | 1942 | to USN 1943 as PT-369, decommissioned Nov-45 | ||||
TM 36 | RNN | torpedo boat | 70 | 1942 | to USN 1943 as PT-370, decommissioned Nov-45 | ||||
TM 37 | RNN | torpedo boat | 70 | 1942 | to USN 1943 as PT-371, Sep-44 and scuttled | ||||
Kenora (MP 90) | RCMP | launch | 24 | 1947 | sold 1957 as Ambassador | ||||
Fort Frances (MP 91) | RCMP | launch | 24 | 1947 | sold 1957 |
Central Bridge Co., Ltd.
Trenton ON
Central Bridge Co. was a heavy steel fabricator that turned its hand to boats for the war effort. It was sold to Toronto Iron Works in 1950 and has been closed for some time. Can anyone tell me who started it and when; when did it close and why? One source puts it at 300 West Street, where Crawford Metals is today: this site is not right on the river, but it's not far off. Can anyone confirm this location?
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
CT 31 to 40 | RN | TANAC tugboat | 55 | 60 | 1943 | ||||
169899 | CT 41 | RN | TANAC tugboat | 55 | 60 | 1943 | later Vancouver, Lac Vancouver | ||
CT 42 | RN | TANAC tugboat | 55 | 60 | 1943 | later Irving Poplar | |||
169901 | CT 43 | RN | TANAC tugboat | 55 | 60 | 1943 | later TANAC-43 | ||
CT 44 | RN | TANAC tugboat | 55 | 60 | 1943 | ||||
169902 | CT 45 | RN | TANAC tugboat | 55 | 60 | 1943 | later TANAC-45 | ||
CT 66 to 73 | RN | TANAC tugboat | 55 | 60 | 1944 | ||||
169952 | CT 74 | RN | TANAC tugboat | 55 | 60 | 1944 | later Lac Erie | ||
169953 | CT 75 | RN | TANAC tugboat | 55 | 60 | 1944 | later Manitoba, Lac Manitoba | ||
169971 | TANAC tugboat | 55 | 60 | 1944 | later Irving Spruce | ||||
CT 76 to 85 | RN | TANAC tugboat | 55 | 60 | 1944 | ||||
CT 130 to 221 | RN | TANAC tugboat | 55 | 60 | 1944-5 | ||||
176162 | CT 222 | RN | TANAC tugboat | 55 | 60 | 1945 | later Willa P, TANAC V-222 | ||
CT 223 to 250 | RN | TANAC tugboat | 55 | 60 | 1945 | ||||
177311 | one of the above | TANAC tugboat | 55 | 60 | 1945 | later Bonnie J. B., Roxane D | |||
179278 | one of the above | TANAC tugboat | 55 | 60 | 1945 | later M. R. Kane | |||
310825 | one of the above | TANAC tugboat | 55 | 60 | 1945 | later Toronto, Irving Alder | |||
179313 | HC-140 | RCN | water barge | 79 | 1943 | sold 1945 as B. D. Renford | |||
179325 | HC-141 | RCN | water barge | 79 | 1943 | sold 1946 as I.O. Ltd. No. 7, Charles D, Workboat No. 11, Nimia Tambora | |||
HC-182 | RCN | water barge | 79 | 1943 | sold 1948, fate unknown | ||||
178986 | HC-203 | RCN | ammunition lighter | 79 | 1943 | sold post-war as Banspray | |||
HC-184 | RCN | ammunition lighter | 79 | 1943 | retained post-war, fate unknown | ||||
178981 | HC-185 | RCN | ammunition lighter | 79 | 1943 | sold 1948 as DH&PW Work Craft | |||
177944 | HC-186 | RCN | ammunition lighter | 79 | 1943 | sold 1947 as Trois Pistoles | |||
HC-204 | RCN | ammunition lighter | 79 | 1943 | retained post-war, fate unknown | ||||
329737 | HC-205 | RCN | ammunition lighter | 79 | 1943 | sold post-war as J. P. P. No. 3 | |||
RCN | fire tugboat | cancelled but completed and sold | |||||||
FT 1 | RCN | fire tugboat | 1945 | later YTM-556 | |||||
323459 | FT 3 | RCN | fire tugboat | 1945 | later YTM-558, sold 1964 as St. John's fireboat | ||||
RCN | fire tugboat | cancelled but completed and sold | |||||||
FT 2 | RCN | fire tugboat | 1946 | later YTM-557 | |||||
RCN | fire tugboat | cancelled but completed and sold | |||||||
175554 | H.B.C. Barge No. 211 | tank barge | 296 | 115 | 1946 | later Radium 211 | |||
175555 | H.B.C. Barge No. 212 | tank barge | 296 | 115 | 1946 | later Radium 212 | |||
175558 | Radium 256 | barge | 449 | 150 | 1946 | later Radium 701 | |||
175559 | Radium 257 | barge | 449 | 150 | 1946 | later Radium 702 | |||
175560 | NT 801 | barge | 596 | 175 | 1946 | later NT 821 | |||
175561 | NT 802 | barge | 596 | 175 | 1946 | later NT 822 | |||
178981 | offshore Salvor | closed | |||||||
300791 | JD 17 | closed | |||||||
325721 | Melita | closed | |||||||
800435 | Marc Dean | closed | |||||||
Chief Commands | ferry | 1946 | closed |
M. R. Chappell
Sydney NS
M. R. Chappell was an architect and a member of a family which operated a successful construction company in Sydney. I can find no record of the location of his boatyard.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
725 | FS-1 | RCN | scow | 90 | 1944 | sold post-war, fate unknown | |||
726 | FS-2 | RCN | scow | 90 | 1944 | sold post-war, fate unknown | |||
727 | FS-3 | RCN | scow | 90 | 1944 | sold post-war, fate unknown | |||
728 | FS-4 | RCN | scow | 90 | 1944 | sold post-war, fate unknown | |||
729 | FS-5 | RCN | scow | 90 | 1944 | sold post-war, fate unknown | |||
730 | FS-6 | RCN | scow | 90 | 1944 | sold post-war, fate unknown | |||
731 | FS-7 | RCN | scow | 90 | 1944 | sold post-war, fate unknown | |||
735 | RCN | ammunition lighter | 55 | 1944 | sold post-war, fate unknown | ||||
792 | FS-11 | RCN | repair barge | 40 | 1944 | sold post-war, fate unknown | |||
793 | FS-12 | RCN | tender Scow | 20 | 1944 | sold post-war, fate unknown | |||
987 | 345796 | HC-329 | RCN | sullage lighter | 50 | 1945 | sold post-war as B.S.G. | ||
988 | HC-330 | RCN | sullage lighter | 50 | 1945 | sold post-war, fate unknown | |||
989 | HC-331 | RCN | sullage lighter | 50 | 1945 | sold post-war, fate unknown | |||
990 | HC-332 | RCN | sullage lighter | 50 | 1945 | sold post-war, fate unknown | |||
991 | HC-333 | RCN | sullage lighter | 50 | 1945 | sold post-war, fate unknown | |||
1019 | HC-334 | RCN | sullage lighter | 50 | 1945 | retained post-war, fate unknown |
Clare Shipbuilders Co.
Meteghan NS
(formerly Meteghan Shipbuilding)
Clare Shipbuilders was formed in 1940, but almost immediately sold to Clarke Steamship Co. It was located on the site previously occupied by Meteghan Shipbuilding, which was across Highway 10 from where the A. F. Theriault yard is today.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
Administratrix | trawler | 120 | 1930 | built by Meteghan Shipbuilding | |||||
Beatrice L | tugboat | 127 | 1931 | built by Meteghan Shipbuilding | |||||
Connosseur | tugboat | 122 | 1931 | built by Meteghan Shipbuilding | |||||
Anna D | tugboat | 122 | 1932 | built by Meteghan Shipbuilding | |||||
Aristocrat | freighter | 122 | 1932 | built by Meteghan Shipbuilding | |||||
158 | MMS-104 | RN | minesweeper | 225 | 117 | 4 Jul 1942 | to Italy 1946 as DR 210, sold 1956 | ||
159 | MMS-105 | RN | minesweeper | 225 | 117 | 4 Jul 1942 | to Italy 1946 as DR 211, sold 1956 | ||
265 | MMS-106 | RN | minesweeper | 225 | 117 | 4 Jul 1942 | to Italy 1946 as DR 216, scrapped 1956 | ||
355 | MMS-196 | RN | minesweeper | 225 | 117 | 15 Dec 1942 | sold 1946 | ||
356 | MMS-197 | RN | minesweeper | 225 | 117 | 15 Dec 1942 | to Burma 1946 | ||
357 | MMS-198 | RN | minesweeper | 225 | 117 | 15 Dec 1942 | sold 1946 | ||
358 | MMS-199 | RN | minesweeper | 225 | 117 | 10 Feb 1943 | sold 1946 | ||
422 | MMS-242 | RN | minesweeper | 225 | 117 | 5 May 1943 | sold 1946 as Jero | ||
423 | MMS-243 | RN | minesweeper | 225 | 117 | 12 May 1943 | sold 1946 | ||
424 | MMS-244 | RN | minesweeper | 225 | 117 | 14 Jun 1943 | sold 1945 | ||
425 | MMS-245 | RN | minesweeper | 225 | 117 | 7 Jun 1943 | sold 1946 as Airmoor III | ||
426 | MMS-246 | RN | minesweeper | 225 | 117 | 29 Jun 1943 | sold 1945 | ||
427 | MMS-247 | RN | minesweeper | 225 | 117 | 29 Jun 1943 | sold 1946 as Airmoor I | ||
598 | MMS-1050 | RN | minesweeper | 225 | 117 | 14 Jun 1944 | sold 1946 as Elieser 5 | ||
599 | MMS-1051 | RN | minesweeper | 225 | 117 | 18 Jul 1944 | sold 1946 as Admiral Blake (ON 197361), Husvik, Timann, Mina C | ||
600 | MMS-1052 | RN | minesweeper | 225 | 117 | 24 Aug 1944 | sold 1946 as Arcus | ||
601 | MMS-1053 | RN | minesweeper | 225 | 117 | 25 Sep 1944 | sold 1946 as Admiral Drake | ||
602 | MMS-1054 | RN | minesweeper | 225 | 117 | 21 Nov 1944 | sold 1946 as Dolphin, Greenland | ||
603 | MMS-1055 | RN | minesweeper | 225 | 117 | 21 Nov 1944 | sold 1946 as Admiral Pound, Havbraut | ||
604 | MMS-1056 | RN | minesweeper | 225 | 117 | 11 Jan 1945 | sold 1946 as Jane Lolk, June | ||
605 | MMS-1057 | RN | minesweeper | 225 | 117 | 11 Jan 1945 | sold 1946 | ||
606 | MMS-1058 | RN | minesweeper | 225 | 117 | 26 Feb 1945 | sold 1946 as Jorgen Claus | ||
607 | MMS-1059 | RN | minesweeper | 225 | 117 | 27 Mar 1945 | sold 1946 | ||
608 | MMS-1060 | RN | minesweeper | 225 | 117 | 2 May 1945 | to RNVR 1954 as St. Mungo, sold 1958 | ||
609 | MMS-1061 | RN | minesweeper | 225 | 117 | 2 Jun 1945 | to RNVR 1954 as Mersey, scrapped 1958 |
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
206 | 178091 | HDPC-5 | RCN | harbor craft | 1942 | to RCMP 1945, sold later as Merlyn F | |||
207 | 190257 | HDPC-6 | RCN | harbor craft | 1942 | to RCMP 1945, sold later as David Hubley | |||
208 | HDPC-7 | RCN | harbor craft | 1942 | to RCMP 1945, fate unknown |
John Etherington Co.
Shelburne NS
John Etherington Co. was a long-established boatbuilder in Shelburne.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
815 | 190350 | HC-272 | RCN | harbor craft | 46 | 1944 | sold 1948 as Glenantrim | ||
836 | HC-224 | RCN | harbor craft | 46 | 1944 | sold post-war, fate unknown |
Foundation Maritime Ltd.
Montreal QC
Foundation Maritime was a towing company with its own boatyard.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
214 | GV-1 | RCN | gate vessel | 1942 | sold post-war, fate unknown | ||||
215 | GV-2 | RCN | gate vessel | 1942 | sold post-war, fate unknown | ||||
1020 | HC-348 | RCN | tank barge | 50 | 1945 | retained post-war, fate unknown |
Greavette Boats Ltd.
Gravenhurst ON
Greavette Boats was started by Tom Greavette in 1930 and closed in 1978. Its location is not clear, because different sources describe the yard differently.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
130 | Q-054 | RN | fairmile launch | 85 | 112 | 17 Oct 1941 | sold post-war, fate unknown | ||
131 | Q-055 | RN | fairmile launch | 85 | 112 | 6 Nov 1941 | sold post-war, fate unknown | ||
184 | Q-056 | RN | fairmile launch | 85 | 112 | 24 Nov 1941 | sold post-war, fate unknown | ||
193 | 177961 | Q-077 | RN | fairmile launch | 85 | 112 | 6 Feb 1942 | sold 1947 as Coastal Queen | |
194 | 178914 | Q-078 | RN | fairmile launch | 85 | 112 | 6 Feb 1942 | sold 1951 as Louviecourt | |
407 | 192332 | Q-089 | RN | fairmile launch | 85 | 112 | 15 Oct 1942 | sold 1949 as Amy May | |
408 | Q-090 | RN | fairmile launch | 85 | 112 | 19 Nov 1942 | sold post-war, fate unknown | ||
409 | 175449 | Q-091 | RN | fairmile launch | 85 | 112 | 17 May 1943 | sold 1947 as Nine-One | |
739 | Q-114 | RN | fairmile launch | 85 | 112 | 23 Nov 1943 | to RCMP 1945 as Fort Selkirk |
Grew Boats Ltd.
Penetanguishene ON
Grew Boats had its start as Gidley Boats, in 1882. In 1932, it was taken over and renamed by Arthur Grew. The yard was at the foot of Main Street. After WWII, it was moved to Owen Sound and continues there today.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
182 | Q-072 | RN | fairmile launch | 85 | 112 | 24 Nov 1941 | sold post-war, fate unknown | ||
183 | Q-073 | RN | fairmile launch | 85 | 112 | 24 Nov 1941 | sold post-war, fate unknown | ||
416 | 179262 | Q-098 | RN | fairmile launch | 85 | 112 | 7 Nov 1942 | to Quebec Government 1948 as Le St. Barnabe | |
417 | 177801 | Q-099 | RN | fairmile launch | 85 | 112 | 7 Nov 1942 | sold 1948 as Dupedon | |
418 | Q-100 | RN | fairmile launch | 85 | 112 | 7 Nov 1942 | sold post-war, fate unknown | ||
592 | Q-106 | RN | fairmile launch | 85 | 112 | 28 Aug 1943 | retained as HMCS Beaver (PTC-706), sold 1958 | ||
593 | 173219 | Q-107 | RN | fairmile launch | 85 | 112 | 9 Nov 1943 | sold 1949 as Miss Chevrolet | |
742 | Q-117 | RN | fairmile launch | 85 | 112 | 16 Nov 1943 | to RCMP 1945 as Fort Steele, sold 1947 | ||
917 | Hickory Lake (J-488) | RCN | 360 | 126 | 14 Aug 1945 | to Russia 1946 as T-194 | |||
918 | Larch Lake (J-489) | RCN | 360 | 126 | 2 Nov 1945 | to Russia 1946 as T-198 |
Honey Harbour Navigation Co.
Midland ON
Honey Harbour was a wartime joint venture of Port Carling Boat Works and Minett-Shields.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
126 | 176991 | Q-050 | RN | fairmile launch | 85 | 112 | 18 Nov 1941 | sold 1945 as Stanba | |
127 | 192751 | Q-051 | RN | fairmile launch | 85 | 112 | 24 Nov 1941 | sold 1945 as Radel II | |
197 | 175447 | Q-081 | RN | fairmile launch | 85 | 112 | 27 May 1942 | sold 1947 as Ernext G | |
198 | Q-082 | RN | fairmile launch | 85 | 112 | 27 May 1942 | damaged and disposed-of 1945 |
Hunter Boats
Orillia ON
Hunter Boats was created by Alastair Hunter in 1931, when he acquired the former Ditchburn Boats: it closed in 1976. The yard was at the foot of Colborne Street: it is a waterfront park today.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
134 | Q-060 | RN | fairmile launch | 85 | 112 | 1 Nov 1941 | sold post-war, fate unknown | ||
135 | Q-061 | RN | fairmile launch | 85 | 112 | 11 Nov 1941 | sold post-war, fate unknown | ||
201 | 177908 | Q-085 | RN | fairmile launch | 85 | 112 | 13 Jun 1942 | sold 1951 as Suzette No. 1 | |
410 | Q-092 | RN | fairmile launch | 85 | 112 | 11 Feb 1942 | sold post-war, fate unknown | ||
411 | Q-093 | RN | fairmile launch | 85 | 112 | 11 Feb 1942 | sold post-war, fate unknown | ||
595 | 173498 | Q-109 | RN | fairmile launch | 85 | 112 | 23 Aug 1943 | sold 1948 as Quetzal II | |
741 | 195981 | Q-116 | RN | fairmile launch | 85 | 112 | 7 Dec 1944 | HMCS Reindeer (PTC-716), sold 1957 as Supertrader | |
865 | 198166 | HC-313 | RCN | harbor craft | 46 | 1944 | sold 1945 as Kanata | ||
866 | HC-314 | RCN | harbor craft | 46 | 1944 | sold post-war, fate unknown | |||
946 | 179177 | HC-327 | RCN | passenger craft | 72 | 1945 | sold 1945 as Rayola Jean | ||
947 | HC-328 | RCN | passenger craft | 72 | 1945 | sold post-war, fate unknown |
J. H. LeBlanc Shipbuilding Co.
Weymouth NS
John LeBlanc started J. H. LeBlanc Shipbuilding Company at the beginning of WWII. It was located (we think) at the end of Moody's Lane, on a site that had been a shipyard since 1786. It continued after the war, under the name of Weymouth Industries, until destroyed by fire in 1958.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
136 | 175446 | Q-064 | RN | fairmile motor launch | 85 | 112 | 15 May 1942 | sold 1947 as Six-Four | |
137 | 177628 | Q-065 | RN | fairmile motor launch | 85 | 112 | 15 May 1942 | sold 1946 as Nelvana | |
199 | 174987 | Q-083 | RN | fairmile motor launch | 85 | 112 | 25 May 1942 | sold 1946 as Nadine II | |
200 | 175448 | Q-084 | RN | fairmile motor launch | 85 | 112 | 18 Jun 1942 | sold 1946 as Lazy Mariner | |
202 | HDPC-1 | RCN | harbor defense patrol craft | 1942 | to RCMP | ||||
203 | HDPC-2 | RCN | harbor defense patrol craft | 1942 | to RCMP | ||||
204 | HDPC-3 | RCN | harbor defense patrol craft | 1942 | to RCMP | ||||
205 | HDPC-4 | RCN | harbor defense patrol craft | 1942 | to RCMP | ||||
237 | 150636 | HC-1 | RCN | harbor craft | 46 | 1942 | sold 1946 as Annette Allard | ||
238 | 177539 | HC-2 | RCN | harbor craft | 46 | 1942 | sold 1946 as Ray Tibbo | ||
239 | 191277 | HC-3 | RCN | harbor craft | 46 | 1942 | sold 1946 as Sea Craft | ||
240 | 177430 | HC-4 | RCN | harbor craft | 46 | 1942 | sold 1946 as W.A.C. 7 | ||
280 | Q-392 | USN | fairmile motor launch | 85 | 112 | 26 Sep 1942 | to USN as SC-1466, to Mexico 1943 | ||
281 | Q-393 | USN | fairmile motor launch | 85 | 112 | 26 Jun 1942 | to USN as SC-1467, scrapped 1948 | ||
282 | Q-394 | USN | fairmile motor launch | 85 | 112 | 1 Oct 1942 | to USN as SC-1468, scrapped 1948 | ||
283 | Q-395 | USN | fairmile motor launch | 85 | 112 | 26 Sep 1942 | to USN as SC-1469, to Mexico 1943 | ||
284 | 190908 | Q-396 | USN | fairmile motor launch | 85 | 112 | 23 Oct 1942 | to USN as SC-1470, Panther (IX-105), sold 1947 as Mohawk II | |
285 | Q-397 | USN | fairmile motor launch | 85 | 112 | 23 Oct 1942 | to USN as SC-1471, to Mexico 1943 | ||
286 | Q-398 | USN | fairmile motor launch | 85 | 112 | 5 Dec 1942 | to USN as SC-1472, scrapped 1948 | ||
287 | Q-399 | USN | fairmile motor launch | 85 | 112 | 5 Dec 1942 | to USN as SC-1473, scrapped 1948 | ||
436 | MMS-252 | RN | tugboat | 225 | 117 | 7 Sep 1943 | sold 1946 | ||
437 | MMS-253 | RN | tugboat | 225 | 117 | 7 Sep 1943 | sold 1946 | ||
476 | 326036 | HC-156 | RCN | boom tender | 46 | 1943 | sold 1965 as Towadon | ||
477 | 177439 | HC-163 | RCN | boom tender | 46 | 1943 | sold 1946 as Enterprise E | ||
478 | 197586 | HC-208 | RCN | boom tender | 46 | 1943 | sold 1946 as James E | ||
479 | HC-209 | RCN | boom tender | 46 | 1943 | sold post-war, fate unknown | |||
480 | HC-210 | RCN | boom tender | 46 | 1943 | sold post-war, fate unknown | |||
597 | Q-111 | RN | fairmile motor launch | 85 | 112 | 9 Sep 1943 | sold 1945, reaccquired 1951 as HMCS Moose (PTC-711), retird 1956 | ||
745 | 190893 | Q-120 | RN | fairmile motor launch | 85 | 112 | 27 Jan 1944 | sold 1946 as Nelvana II | |
746 | 192093 | Q-121 | RN | fairmile motor launch | 85 | 112 | 17 Apr 1944 | retained as PTC-721, sold 1953 as Inshore Fisherman | |
781 | HC-232 | RCN | boom tender | 46 | 1944 | sold post-war, fate unknown | |||
782 | HC-233 | RCN | boom tender | 46 | 1944 | sold post-war, fate unknown | |||
783 | 192521 | HC-234 | RCN | boom tender | 46 | 1944 | sold 1946 as Harbour Craft 234 | ||
784 | HC-235 | RCN | boom tender | 46 | 1944 | sold post-war, fate unknown | |||
49 | 818 | 178093 | Atwood (Z.47) | RCN | target Towing Vessel | 60 | 1944 | sold 1948 as Atwood | |
50 | 819 | 192842 | Brentwood (Z.48) | RCN | target Towing Vessel | 60 | 1944 | sold 1948 as La Sardiniere | |
51 | 820 | Eastwood (Z.49) | RCN | target Towing Vessel | 60 | 1944 | retained as YMT 550 | ||
52 | 821 | Greenwood (Z.50) | RCN | target Towing Vessel | 60 | 1944 | retained as YMT 551 | ||
871 | HC-294 | RCN | boom tender | 46 | 1944 | sold post-war, fate unknown | |||
872 | HC-295 | RCN | boom tender | 46 | 1944 | sold post-war, fate unknown | |||
873 | HC-299 | RCN | boom tender | 46 | 1944 | sold post-war, fate unknown | |||
892 | Glenwood (W-45) | RCN | tugboat | 155 | cancelled but completed and sold as Ocean Weka | ||||
943 | HC-324 | RCN | passenger craft | 72 | 1945 | sold post-war, fate unknown | |||
944 | 310123 | HC-325 | RCN | passenger craft | 72 | 1945 | sold 1946 as Car-Shar, Jean Kathleen II | ||
945 | 179268 | HC-326 | RCN | passenger craft | 72 | 1945 | sold 1946 as Laurentia No. 1 |
Kenneth McAlpine & Son
Shelburne NS
Kenneth McAlpine's yard was started in 1908 and was a highly regarded builder of fishing vessels and yachts, located on Water Street in downtown Shelburne.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
528 | 177877 | HC-192 | RCN | harbor craft | 46 | 1943 | sold 1945 as Diana Lisa | ||
791 | 192817 | HC-231 | RCN | harbor craft | 46 | 1944 | sold 1945 as Mary Belle | ||
816 | 322552 | HC-273 | RCN | harbor craft | 46 | 1944 | sold 1964 as Busby | ||
817 | HC-274 | RCN | harbor craft | 46 | 1944 | sold post-war, fate unknown | |||
906 | HC-290 | RCN | boom tender | 46 | 1944 | sold post-war, fate unknown |
Mac-Craft Ltd.
Sarnia ON
Mac-Craft was started in 1938, in Wallaceburg ON, but moved to Sarnia in 1941.
CN | O/N | Name | Customer | Type | Tons | LOA | Built | Notes | |
156 | Q-062 | RN | fairmile launch | 85 | 112 | 18 Apr 1942 | sold 1946 but reacquired 1954 as HMCS Wolf | ||
157 | 173491 | Q-063 | RN | fairmile launch | 85 | 112 | 18 Apr 1942 | sold 1947 as Quetzal | |
419 | 173183 | Q-101 | RN | fairmile launch | 85 | 112 | 7 Nov 1942 | sold 1945 as Edmar | |
